Description
Samsung Galaxy Tab S10 FE+ (Plus)

The Samsung Galaxy Tab S10 FE+ (Plus) Full Tab Specifications
Status | Avaialable, Since 3rd April 2025, |
---|---|
Weight | 664 g |
Screen Type | IPS LCD, 90Gz |
screen-size | 13.1 inches |
Resolution | 1800 x 2880 pixels |
Protection | None |
Dimensions | 300.6 x 194.7 x 6 mm |
Networks | 5G, GSM, HSPA, LTE |
Models | SM-X620, SM-X626, SM-X626B |
Build | Aluminum Back, aluminum frame, Glass Front |
SIM | Nano-SIM +eSIM |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Radio | No |
USB | Magnetic connector, USB Type-C 2.0 |
Battery Capacity | 10090 mAh |
Charging | 45W wired |
Operating System | Android 15, One UI 7 |
Chipset | Exynos 1580 (4 nm) |
GPU | Xclipse 540 |
Memory Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 128GB, 256GB |
Ram | 12GB, 8GB |
Sensors | Accelerometer, Circle to Search, compass, Fingerprint (side-mounted), gyro |
Main Camera | 13 MP |
Selfie Camera | 12 MP |
Loudspeaker | Yes, with Stereo speakers |
3.5 mm jack | No |
Positioning | BDS, GALILEO, GLONASS, GPS, QZSS |
Warranty | Dubai, EA |
color | Blue, Gray, Silver |
Additional information
Internal Storage | 128GB, 256GB |
---|
Reviews
There are no reviews yet.